ECTS | Hours | Scientific Area | |
---|---|---|---|
Trends in Advertising and Marketing | 5 | 3 | EPM |
Customer Journey Experience | 5 | 2 | EPM |
Digital Marketing Strategy & Planning | 5 | 2 | EPM |
Brand Management | 5 | 2 | EPM |
Corporate Strategy | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Marketing Innovation | 5 | 2 | EPM |
Marketing and New Technologies | 5 | 2 | EPM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Innovation and Creativity in Communication | 5 | 2 | EPM |
Marketing & Social Media | 5 | 2 | EPM |
Narratives & Storytelling in Advertising | 5 | 2 | EPM |
Reserch Methods | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Integrated Communication | 5 | 2 | EPM |
Digital Analytics & Marketing | 5 | 2 | EPM |
Advertising Language | 5 | 2 | EPM |
New consumptions, New consumers | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Research Methodologies Applied to Advertising and Marketing | 5 | 2 | CS |
Advertising and Marketing Project Seminar | 10 | 3 | EPM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Thesis / Project / Internship | 45 | - | EPM |
Coordination
Technical-Scientific Committee