Study plan until the academic year 2022/2023.
ECTS | Hours | Scientific Area | |
---|---|---|---|
Compared Media Systems | 5 | 2 | EMJ |
Media Management | 5 | 2 | EMJ |
Social Responsibility of Media | 5 | 2 | EMJ |
Research Methodologies | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
TV Broadcasting, Interviewing and Presentation | 5 | 2 | EMJ |
Newswriting, Interviewing and Press Edition | 5 | 2 | EMJ |
Culture and Politics In the Media Sphere | 5 | 2 | EMJ |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Critical Issues In Contemporary Journalism | 5 | 2 | EMJ |
Seminar of Journalistic Studies | 10 | 4 | EMJ |
Research Methodologies Applied to Journalism | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Cyberjournalism | 5 | 2 | EMJ |
Radio Broadcasting, Interviewing and Edition | 5 | 2 | EMJ |
News Media Literacy | 5 | 2 | EMJ |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Journalism Project Seminar | 10 | 3 | EMJ |
Thematic Seminars in Journalism | 5 | 2 | EMJ |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Thesis / Project / Internship | 45 | - | EMJ |
Coordination