ECTS | Hours | Scientific Area | |
---|---|---|---|
Communication and Sustainability | 4 | 2 | ERPCO |
Identity, Purpose and Reputation | 4 | 2 | ERPCO |
New Business and Financing Models | 4 | 2 | FINAN |
Development, Transformation and Responsible Innovation | 4 | 2 | GEST |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Communication and Diversity | 4 | 2 | ERPCO |
Governance, Compliance and Reporting | 4 | 2 | CA |
Practical Project: Project Design | 5 | 2 | ERPCO |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Management and Social Entrepreneurship | 4 | 2 | GEST |
Planning in Corporate Communication | 4 | 2 | ERPCO |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Communication and Engagement of Employees: Employee Experience | 4 | 2 | ERPCO |
Case Studies in Communication and Sustainability | 4 | 2 | ERPCO |
Practical Project: Project Design and Implementation | 15 | 2 | ERPCO |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Data Science in Sustainability | 4 | 2 | CDE |
Media, Culture and Society | 4 | 2 | CC |
Coordination
Technical-Scientific Committee
Fernando Seabra (ISCAL)
Pedro Pinheiro (ISCAL)