ECTS | Hours | Scientific Area | |
---|---|---|---|
Portuguese and International Sports Journalism | 5 | 2 | CS |
Media Mutations, Business Models and Sports Content | 5 | 2 | CS |
Sports Journalism Laboratory: Press | 5 | 2 | EMJ |
Sports Journalism Laboratory: Radio | 5 | 2 | EMJ |
Sports Journalism Laboratory: Visual Information | 5 | 2 | EMJ |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Esports journalism | 5 | 2 | EMJ |
Fundamental Notions of Sports Law | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Ethics and Sports Journalism | 5 | 2 | EMJ |
Sports Communication Strategies | 5 | 2 | ERPCO |
Sports Journalism Laboratory: Television | 5 | 2 | EMJ |
Sports Journalism Laboratory: Multiplatform | 5 | 2 | EMJ |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Project and Portfolio | 10 | 4 | EMJ |
Immersive Experience and Report | 10 | 4 | EMJ |
Coordination
Technical-Scientific Committee
José Lima (PNED)