ECTS | Hours | Scientific Area | |
---|---|---|---|
Data Science and Marketing | 5 | 2 | EPM |
Innovation in Marketing | 5 | 2 | EPM |
Digital Analytics | 5 | 2 | EPM |
Data Management in Marketing | 5 | 2 | EPM |
Project I | 5 | 2 | EPM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Addressable Media | 5 | 2 | EPM |
Market Research | 5 | 2 | EPM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Analytical Marketing Trends | 5 | 2 | EPM |
Customer Journey & Engagement | 5 | 2 | EPM |
Artificial Intelligence and Marketing | 5 | 2 | EPM |
Data Analysis and Visualization | 5 | 2 | E |
Project II | 5 | 2 | EPM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Data Science Tools | 5 | 2 | E |
Geomarketing | 5 | 2 | EPM |
Coordination
Technical-Scientific Committee
André Ramos (Closer)
Pedro Pinto (Sonae MC)