ECTS | Hours | Scientific Area | |
---|---|---|---|
New Media, Communication and Technology | 5 | 2 | EAM |
Audiovisual and Multimedia Project Management | 5 | 2 | CS |
Corporate Design | 5 | 2 | EAM |
Research Methods | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Audiovisual Communication (Conception) | 5 | 2 | EAM |
Compared Television Systems | 5 | 2 | EAM |
Multimedia Communication (Conception) | 5 | 2 | EAM |
Interface Design | 5 | 2 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Information Society | 5 | 2 | EAM |
Visual Cultures | 5 | 2 | CS |
Market Research | 5 | 2 | EPM |
Research Methodologies Applied to Audiovisual and Multimedia Studies | 5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Audiovisual Communication (Development) | 5 | 2 | EAM |
Sound Design | 5 | 2 | EAM |
Multimedia Communication (Development) | 5 | 2 | EAM |
Infographics | 5 | 2 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Project Seminar on Audiovisual and Multimedia | 10 | 3 | EAM |
Audiovisual and Multimedia Thematic Seminars | 5 | 2 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Thesis / Project / Internship | 45 | - | EAM |
Coordination
Technical-Scientific Committee
Filipe Girão (Business Director e Partner, dJomba)
Leonel Vieira (Realizador e CEO, Volf Entertainment)
Vitor Rodrigues (CEO, Innovation Makers)