ECTS | Hours | Scientific Area | |
---|---|---|---|
Communication Theories | 5 | 3 | CC |
Social Analysis | 5 | 3 | CS |
Audiovisual and Multimedia | 5 | 3 | EAM |
Marketing Fundamentals | 5 | 3 | EPM |
Photography | 5 | 3 | EAM |
Graphic Design | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Communication and Language | 5 | 3 | CH |
Statistics | 5 | 3 | E |
Narrative Models | 5 | 3 | CC |
Audio Communication | 5 | 3 | EAM |
Video Communication | 5 | 3 | EAM |
Communication Design | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Visual Languages | 5 | 3 | CC |
Audiovisual and Multimedia Production | 5 | 3 | EAM |
Screenwriting and Digital Storytelling | 5 | 3 | EAM |
Web Development Technologies | 5 | 3 | EAM |
3D Lab I | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Strategic Communication | 5 | 3 | ERPCO |
Corporate Identity Strategies | 5 | 3 | ERPCO |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Sociology of Communication | 5 | 3 | CC |
Economic Analysis | 5 | 3 | CS |
Audiovisual Laboratory | 5 | 3 | EAM |
Multimedia Design | 5 | 3 | EAM |
3D Lab II | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Advertising Communication Basics | 5 | 3 | EPM |
Creativity Advertising Lab | 5 | 3 | EPM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Art and Communication | 5 | 3 | CC |
Communication Law | 5 | 3 | CS |
Laboratory of Interactive Applications | 5 | 3 | EAM |
Content Production Laboratory | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Innovation and Entreperneurship | 5 | 3 | CS |
User Psychosociology | 5 | 3 | CH |
Written Expression Techniques | 5 | 3 | CH |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Interactive Virtual Environments | 5 | 3 | EAM |
Transmedia Documentary | 5 | 3 | EAM |
Multimedia and Games | 5 | 3 | EAM |
Audio Post-Production | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Visual Anthropology | 5 | 3 | CS |
Cultural Industries | 5 | 3 | CS |
Management of Audiovisual and Multimedia Companies | 5 | 3 | CS |
Multimedia Communication Laboratory | 5 | 3 | EAM |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Motion Graphics | 5 | 3 | EAM |
Design and Graphic Production | 5 | 3 | EAM |
Photography and Post-Production | 5 | 3 | EAM |
Video Post-Production | 5 | 3 | EAM |
Project and Portefolio | 5 | 3 | EAM |
Augmented Reality | 5 | 3 | EAM |
Multicamera Direction | 5 | 3 | EAM |
Coordination
Technical-Scientific Committee