ECTS | Hours | Scientific Area | |
---|---|---|---|
Entrepreneurship, Innovation and Business Moldels | 7,5 | 2 | CS |
Economy, Creative Industries and Development | 5 | 2 | CS |
Copyrights, Related Rights and Brand Regulations | 5 | 2 | CS |
Creative Industries and Public Policies | 5 | 2 | CS |
Laboratory of Analysis and Mapping of Creative Cultures | 7,5 | 2 | CS |
ECTS | Hours | Scientific Area | |
---|---|---|---|
Research and Interaction Methodologies with the Cultural Industry and Community | 5 | 2 | CS |
Analysis and Management of Sociocultural Trends | 5 | 2 | HUM |
Marketing and Advertising in the Creative Industries | 5 | 2 | EPM |
Laboratory of Practice in Culture and Trends Management | 7,5 | 2 | CS |
Management and Production of Creative and Digital Projects | 7,5 | 2 | CS |
Coordination
Technical-Scientific Committee
Nelson Pinheiro Gomes (FLUL)
Nuno Medeiros (FLUL)