| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Communication Theories | 5 | 3 | CC | 
| Social Analysis | 5 | 3 | CS | 
| Business Management | 5 | 3 | CS | 
| Graphic Design | 5 | 3 | EAM | 
| Advertising Theory and History | 5 | 3 | EPM | 
| Marketing Fundamentals | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Communication and Language | 5 | 3 | CC | 
| Statistics | 5 | 3 | E | 
| Psychology of Advertising | 5 | 3 | CH | 
| Advertising System | 5 | 3 | EPM | 
| Digital Marketing | 5 | 3 | EPM | 
| Creative Writing | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Visual Languages | 5 | 3 | CC | 
| Economic Analysis | 5 | 3 | CS | 
| Consumer Behavior | 5 | 3 | CH | 
| Marketing Research | 5 | 3 | EPM | 
| Strategic Marketing | 5 | 3 | EPM | 
| Strategic Planning Communication Workshop | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Sociology of Communication | 5 | 3 | CC | 
| Multivariate Statistics | 5 | 3 | E | 
| Multimedia Production Laboratory | 5 | 3 | EAM | 
| Operational Marketing | 5 | 3 | EPM | 
| Marketing Communication Techniques | 5 | 3 | EPM | 
| Account Management | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Market Strategies | 5 | 3 | EPM | 
| Art Direction In Advertising | 5 | 3 | EPM | 
| Media Planning | 5 | 3 | EPM | 
| Advertising Research | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Branding Storytelling | 5 | 3 | EPM | 
| Communication and Human Computer Interaction | 5 | 3 | EAM | 
| Consumption and Online Consumers | 5 | 3 | CH | 
| Creative Advertising Lab | 5 | 3 | EPM | 
| Experiential Marketing | 5 | 3 | EPM | 
| Web 2.0 Marketing | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Market Strategies | 5 | 3 | EPM | 
| Product and Price Strategy | 5 | 3 | EPM | 
| Distribution and Sales | 5 | 3 | EPM | 
| Applied Research to Marketing | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Branding Storytelling | 5 | 3 | EPM | 
| Communication and Human Computer Interaction | 5 | 3 | EAM | 
| Consumption and Online Consumers | 5 | 3 | CH | 
| Creative Advertising Lab | 5 | 3 | EPM | 
| Experiential Marketing | 5 | 3 | EPM | 
| Web 2.0 Marketing | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Entrepreneurship and Innovation | 5 | 3 | CS | 
| Communication Law | 5 | 3 | CS | 
| Advertising and Marketing Seminar | 4 | 2 | EPM | 
| Agency | 6 | 4 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Complements of Management | 5 | 3 | CS | 
| Communication at the Point of Sales | 5 | 3 | EPM | 
| Creativity in Art Direction | 5 | 3 | EPM | 
| Design and Graphic Production | 5 | 3 | EAM | 
| Marketing Analytics | 5 | 3 | EPM | 
| Social Media Marketing | 5 | 3 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Entrepreneurship and Innovation | 5 | 3 | CS | 
| Communication Law | 5 | 3 | CS | 
| Advertising and Marketing Seminar | 4 | 2 | EPM | 
| Applied Marketing | 6 | 4 | EPM | 
| ECTS | Hours | Scientific Area | |
|---|---|---|---|
| Complements of Management | 5 | 3 | CS | 
| Communication at the Point of Sales | 5 | 3 | EPM | 
| Creativity in Art Direction | 5 | 3 | EPM | 
| Design and Graphic Production | 5 | 3 | EAM | 
| Marketing Analytics | 5 | 3 | EPM | 
| Social Media Marketing | 5 | 3 | EPM | 
Coordination
Technical-Scientific Committee
